| SWL15 |
CAPACITY | |
Hydraulic chuck size | 15","12" |
Max. swing dia. over bed | ⱷ650mm |
Max. length of workpiece | 1320,*1820mm (C2C 1500,*2000)mm |
Max. swing dia. over slide | ⱷ500mm |
SPINDLE | |
Spindle bore | ⱷ105mm, *ⱷ120mm |
Max. dia. of through-hole | ⱷ91mm, *ⱷ110mm |
Spindle nose | A2-8, *A2-11 |
Spindle speed range | 1800rpm,*1000rpm, *1000rpm |
Main motor power | 15/18.5kw |
AXIS | |
X axis travel | 300mm |
Z axis travel | 1500,*2000mm |
X/Z rapid traverse | 15/20m/min |
TURRET | |
Center height | 125mm |
No. of tool stations | 8, *12 position |
Tool shank size | 32x32mm |
TAILSTOCK | |
Type of tailstock | SST, *SPT |
Taper of tailstock quill | MT5 |
Travel of tailstock quill | 150mm |
Travel of tailstock | 100-1320, *100-1820mm |
STRUCTURE | |
Slant bed degree | 45° |
Guideway type | LM |
OTHERS | |
Power capacity | 25kVA |
Overal dimension (LxWxH) | 4550x2270x2550mm |
Machine weight | 10500kg |