| SWL10 |
CAPACITY | |
Hydraulic chuck size | 10" |
Max. swing dia. over bed | ⱷ520mm,*ⱷ570mm |
Max. length of workpiece | 750,*900, *1600,*1800mm (C2C750*1000,*1600, *2000)mm |
Max. swing dia. over slide | ⱷ280mm, ⱷ360mm |
SPINDLE | |
Spindle bore | ⱷ86mm, *ⱷ75mm |
Max. dia. of through-hole | ⱷ75mm, *ⱷ65mm |
Spindle nose | A2-8, A2-8 |
Spindle speed range | 3000rpm,*3500rpm |
Main motor power | 11/15kw, *15/18.5kw |
AXIS | |
X axis travel | 280mm |
Z axis travel | 750,*1000,*1600, *2000mm |
X/Z rapid traverse | 15/20m/min |
TURRET | |
Center height | 100mm |
No. of tool stations | 8, *12 position |
Tool shank size | 25x25mm |
TAILSTOCK | |
Type of tailstock | Hydraulic, *HPT, *SST |
Taper of tailstock quill | MT5 |
Travel of tailstock quill | 150mm |
Travel of tailstock | 100-750, *1000,*1600,*1800mm |
STRUCTURE | |
Slant bed degree | 35° |
Guideway type | LM |
OTHERS | |
Power capacity | 18kVA |
Overal dimension (LxWxH) | 3350x2000x2350mm |
Machine weight | 5850kg |