SWL8 | |
CAPACITY | |
Hydraulic chuck size | 8", *10" |
Max. swing dia. over bed | ⱷ450mm |
Max. length of workpiece | 450mm |
Max. swing dia. over slide | ⱷ220mm |
SPINDLE | |
Spindle bore | ⱷ62mm, *ⱷ75mm |
Max. dia. of through-hole | ⱷ52mm, *ⱷ65mm |
Spindle nose | A2-6, *A2-8 |
Spindle speed range | 4000rpm,*2000rpm, *1600rpm,3500rpm |
Main motor power | 7.5/11kw, *11/15kw |
AXIS | |
X axis travel | 170mm |
Z axis travel | 450mm |
X/Z rapid traverse | 20/20m/min |
TURRET | |
Center height | 80mm |
No. of tool stations | 8, *12 position |
Tool shank size | 25x25,*20x20mm |
TAILSTOCK | |
Type of tailstock | Hydraulic, *SST, *HPT |
Taper of tailstock quill | MT4 |
Travel of tailstock quill | 90mm |
Travel of tailstock | 100-450mm |
STRUCTURE | |
Slant bed degree | 35° |
Guideway type | LM |
OTHERS | |
Power capacity | 15kVA |
Overal dimension (LxWxH) | 2700x1750x1950mm |
Machine weight | 3700kg |